Browser Extension & App Keywords
Where listings rank in each store's own search results for tracked keywords, recorded daily. About the data
Keyword difficulty, 1–99: how hard it is to reach the top of each store's search results, based on how popular the current top 10 results are. Easier Harder; “-” means no data yet.
AI & Generative Models (42)
| ai | 79 | 92 | 32 | 13 | 84 |
|---|---|---|---|---|---|
| ai capabilities | 75 | 19 | 27 | 1 | 33 |
| ai copilot | 14 | 74 | 22 | 12 | 41 |
| ai interview copilot | 10 | 8 | 22 | – | 4 |
| ai memory | 7 | 12 | 29 | 2 | 1 |
| ai mode | 13 | 95 | 29 | 16 | 62 |
| ai study helper | 28 | 83 | 33 | 1 | 31 |
| ai tech | 10 | 96 | 30 | 51 | 24 |
| capacidades ai | 57 | 77 | – | – | 29 |
| capacités ai | 23 | 61 | 4 | 3 | 31 |
| chat gpt | 62 | 88 | 40 | 14 | 80 |
| chatbot | 10 | 90 | 28 | 6 | 43 |
| chatbotsplace | 28 | 65 | 28 | 17 | 31 |
| chatgenie | 22 | 28 | 19 | 17 | 21 |
| chatgpt | 81 | 88 | 55 | 12 | 80 |
| chatgpt extension | 61 | 51 | 41 | 3 | 8 |
| claude | 62 | 19 | 25 | 5 | 73 |
| claude ai | 50 | 26 | 11 | 10 | 76 |
| copilot | 16 | 46 | 19 | 14 | 82 |
| deepseek | 21 | 79 | 19 | 10 | 64 |
| deepseek sidebar | 49 | 47 | 5 | 8 | 62 |
| gemini | 34 | 80 | 31 | 9 | 84 |
| generative | 2 | 62 | 2 | 16 | 31 |
| generative ai writing | 64 | 57 | 7 | – | 11 |
| gpt | 48 | 70 | 41 | 9 | 81 |
| gpt store | 45 | 37 | 43 | 9 | 39 |
| gpt-4o | 26 | 44 | 44 | 7 | 42 |
| gpt4 | 13 | 51 | 41 | 8 | 43 |
| ia | 81 | 93 | 34 | 1 | 79 |
| keywords: chatgpt | 48 | 74 | 41 | 4 | 16 |
| ki-fähigkeiten | 11 | 85 | 0 | – | 6 |
| machine | 30 | 48 | 10 | 19 | 27 |
| machine learning algorithms | 15 | 26 | 8 | – | 5 |
| merlin | 41 | 48 | 10 | 1 | 19 |
| model | 23 | 52 | 6 | 11 | 25 |
| natural language processing | 23 | 27 | 1 | – | 11 |
| open ai | 37 | 93 | 40 | 17 | 79 |
| openai | 28 | 75 | 35 | 2 | 79 |
| openai chat | 44 | 92 | 36 | 7 | 37 |
| openai gpt | 47 | 88 | 41 | 2 | 61 |
| universal memory layer | 3 | 4 | 1 | – | 2 |
| возможности ai | 63 | 94 | 19 | – | 1 |
About keyword rankings
Every day Chrome-Stats records each tracked keyword's search results on the Chrome Web Store, Microsoft Edge Add-ons, Mozilla Firefox Add-ons, Google Play and the Apple App Store. A listing's rank is its position in that store's search results on that day.
Keyword positions matter for App Store Optimization (ASO). Tracking them shows the effect of metadata updates and points to useful search terms with low difficulty. A listing's trends page shows its own ranking history.